Carboxin 75% WP (Ultravax 750)
Chemical Composition
| S.No | Ingredient Description | Weight | 
|---|---|---|
| 1 | Carboxin Technical (Min. purity 97% ) | 76.00 % w/w | 
| 2 | Tamol DNX | 4.00 % w/w | 
| 3 | Diethylene glycol | 3.00 % w/w | 
| 4 | Methyl Violet 4 BPX | 0.50 % w/w | 
| 5 | China Clay | 16.50 % w/w | 
| Total 100 % w/w | 
Developed by Chemtura Chemicals USA, a non-mercurial systemic organic fungicide with good activity against smuts and fair activity against general seed rot, damping-off, and seedling blights. It also stimulate crop growth.
Recommendation (Guildeline)
| Crop | Common name of the disease | Dosage (g) | Dilution in water | 
|---|---|---|---|
| Wheat | Bunt | 2-2.5 g/kg seed | 10 ml/kg seed | 
| Flag smut | 2-2.5 g/kg seed | 10 ml/kg seed | |
| Loose smut | 2-2.5 g/kg seed | 10 ml/kg seed | |
| Barley | Loose smut | 2-2.5 g/kg seed | 10 ml/kg seed | 
| Covered smut | 2-2.5 g/kg seed | 10 ml/kg seed | |
| Cotton | Angular leaf spot | 2-2.5 g/kg seed | 10 ml/kg seed | 
Product Specifications
- Symptoms of Poisoning : Weakness, Patigue, Disponea may Occur.
 - Anti Dote : No Specific antidote is known. Treat Symptomatically.
 - Storage Conditions : The Packages containing the materials shall be stored in separate room or which shall be well built, dry well-lit and ventilated and of sufficient dimension to avoid contamination with vapors.
 - Packing Size : 1kg as per Customer Requirement.
 - Note : Information given above are the guidelines best to our knowledge. Recommendation made are without any guarantee since condition use are not in our control.
 
